PM-S1-4536-5 3KG Intelligent Robot Arm Stamping Manipulator
PM-S1-4536-5 3KG Intelligent Robot Arm Stamping Manipulator
Category Prima Punch Auto
- Suitable for press machines with a tonnage of 110T and below, the press center distance is within 2.2m.
- The size of the grabbed product is recommended to be within 400*400 mm.
- lt is suitable for the stamping site of small electronic products, home appliance parts and mechanical parts.
| Model | PM-S1-4536-5 | ||
| Parameter | Unit | Index | |
| Voltage | V | 220+10% | |
| lPower frequency | Hz | 50/60 | |
| Installed power | KW | 3.5 | |
| Working temperature | ℃ | -20~45 | |
| Relative humidity of working environment | % | 20~80 | |
| Axial travel stroke | Arm swing angle | ° | ±170 |
| Arm up and down telescopic stroke | mm | 0~36O (Min grip surface 840mm) | |
| Arm front and rear telescopic stroke | mm | 1060~1500 | |
| Arm turnover angle | ° | 士180 (Not work for 4 axes) | |
| Rotation angle of the object suction cup | ° | +360 | |
| Productivity (products size difference) | pcs/H | 800-1000 (17 times/mins) | |
| Feeder accuracy | mm | 土0.1 | |
| Max working radiu | mm | 1500 | |
| Grip weight | kg | ≤3 | |
| Robot size (L*W*H) | mm | 1100×600×1750 (H is variable) | |
| Robot weight | kg | ≈350 | |

