APA-Series High-Precision Heavy-Duty Steel Frame Press

APA-Series High-Precision Heavy-Duty Steel Frame Press

  • High-Rigidity Frame Design, Welded with premium steel plates and processed through stress-relief treatment to ensure dimensional stability.
  • Enhances overall precision consistency and operational reliability.
  • The transmission center is fully aligned with the machine’s geometric center, guaranteeing precise and stable stamping performance.

Technical Parameters

Parameter Unit APA-25 APA-35 APA-45 APA-60 APA-80
Model Type V-Type H-Type V-Type H-Type V-Type H-Type V-Type H-Type V-Type H-Type
Capacity Ton 25 35 45 60 80
Force Application Point mm 3.2 1.6 3.2 1.6 3.2 1.6 4 2 4 2
Variable Speed sprn 60-140 130-200 40-120 110-180 40-100 100-150 35-90 80-120 35-80 80-120
Fixed Speed s.p.m 110 85 75 65 65
Stroke mm 60 30 70 40 80 50 120 60 150 70
Max. Closed Height mm 200 215 220 235 250 265 310 340 340 380
Slider Adjustment Range mm 50 55 60 75 80
Upper Table Dimensions mm 300×220×50 360×250×50 400×300×60 500×360×70 560×420×70
Lower Table Dimensions mm 680×300×70 800×400×70 850×440×80 900×500×80 1000×550×90
Die Shank Hole mm Ø38.1 Ø38.1 Ø38.1 Ø50 Ø50
Main Motor Power kW 3.7 3.7 5.5 5.5 7.5
Slider Adjustment Manual Operation
Air Pressure Requirement kg/cm² 6 6 6 6 6
Precision Standard GB (JIS) Class 1
Machine Dimensions (L×W×H) mm 1280×850×2200 1380×900×2400 1600×950×2500 1600×1000×2800 1800×1180×2800
Cushion Capacity Ton 2.3 2.3 3.6 3.6
Cushion Stroke mm 50 50 70 70
Cushion Effective Area mm² 300×230 300×230 350×300 450×310
Parameter Unit APA-110 APA-125 APA-160 APA-200 APA-260 APA-315
Model Type V-Type H-Type V-Type H-Type V-Type H-Type V-Type H-Type V-Type H-Type V-Type H-Type
Capacity Ton 110 125 160 200 260 315
Force Application Point mm 6 3 6 3 6 3 6 3 6 3 7 3.5
Variable Speed spm 30-60 60-90 30-60 60-90 20-50 40-70 20-50 40-70 20-50 50-70 20-40 40-50
Fixed Speed s.p.m 50 50 35 35 35 30
Stroke mm 180 80 180 80 200 90 200 90 200 100 250 150
Max. Closed Height mm 360 410 360 410 400 450 450 500 460 510 500 550
Slider Adjustment Range mm 80 80 100 100 110 120
Upper Table Dimensions mm 650x470x80 650x470x80 700x550x90 850x630x90 950x700x90 1000x750x100
Lower Table Dimensions mm 1150x600x110 1150x600x110 1250x760x140 1350x820x150 1500x860x160 1600x900x180
Die Shank Hole mm ⌀50 ⌀50 ⌀65 ⌀65 ⌀65 ⌀65
Main Motor Power kW 11 11 15 18 22 30
Slider Adjustment Electric driving
Air Pressure Requirement kg/cm² 6 6 6 6 6 6
Precision Standard GB (JIS) Class 1
Machine Dimensions (L×W×H) mm 1900x1300x3200 1900x1300x3200 2300x1400x3650 2300x1500x3800 2615x1790x4075 2780x1850x4470
Cushion Capacity Ton 6.3 6.3 10 10 14 14
Cushion Stroke mm 80 80 80 80 100 100
Cushion Effective Area mm² 500×350 500×350 650×420 650×420 710×480 810×480

Standard/Optional:

Standard Configuration

  • Hydraulic overload protection device
  • Manual slide adjustment mechanism (for TP60 and below)
  • Electric slide adjustment mechanism (for TP60 and above)
  • Mechanical die height indicator (for TP60 and below)
  • Electric die height indicator (for TP60 and above)
  • Slide and die balancing device
  • Air source connector
  • Double stroke protection device
  • Air blast device
  • Maintenance tools and toolbox
  • Instruction manual
  • Inverter
  • Power socket
  • Anti-vibration feet
  • 7-inch touch screen, electronic cam
  • Angle display
  • Tonnage measurement and protection device
  • Bottom dead point detection
  • Pre-cutting function
Optional configuration

  • Wet clutch
  • Electric grease lubrication device
  • Pneumatic die pad device
  • Foot switch
  • Quick die change device (die lifter, die clamper or die shifter)
  • Slider upper punching device
  • Misfeed detection device
  • Photoelectric protection device
  • Touch screen control system
  • Automatic feeding device (feeder, material rack, straightening machine)
  • Robot
  • Mold lighting device
APA-80
APA-80
APA-200
APA-200

 

apa

Ask For A Quick Quote

If you would like to have a question then get in touch today, we are ready to assist 24/7.
We welcome your cooperation and we will develop with you.

Ask for Price