APC-Series Double Crank Precision Steel Frame Press
APC-Series Double Crank Precision Steel Frame Press
Category High Precision Press Punch
- The high-rigidity frame design is made of high-quality steel plates and is processed to eliminate internal stress.
- The stability and reliability of the machine’s accuracy are improved.
- The transmission center is consistent with the center of the machine as a whole, ensuring accurate and stable stamping.
Product features
- To ensure the relative stability of the machine operation, two symmetrical slide rails and a balancer device are used
- Mold adjustment precision is 0.1mm, safe, convenient and reliable
- Highly sensitive and reliable clutch/brake device and internationally top double solenoid valve, overload protection device are used to ensure the accuracy and safety of the press slide operation and stop
- Crankshaft, gear set, connecting rod and other parts are treated by oxidation and grinding processes, and have extremely high comprehensiveness and wear resistance
- The machine structure is reasonably designed to facilitate automated production, reduce costs and improve efficiency
- Advanced design concept, low noise, low consumption, energy saving
Technical Parameters
| Parameter | APC-110 | APC-160 | APC-200 | APC-250 | |||||
| Model Type | V | H | V | H | V | H | V | H | |
| Capacity | Ton | 110 | 160 | 200 | 250 | ||||
| Force Application Point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
| Stroke Length | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 |
| Strokes per Minute (s.p.m) | s.p.m | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 |
| Max. Die Height | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 |
| Slider Adjustment Range | mm | 100 | 100 | 120 | 120 | ||||
| Lower Table Dimensions | mm | 1800 * 650 * 130 | 2000 * 760 * 150 | 2400 * 840 * 170 | 2700 *900* 170 | ||||
| Upper Table Dimensions | mm | 1400 * 500 * 70 | 1600 * 550 * 70 | 1850 * 650 * 95 | 2100*700 * 95 | ||||
| Main Motor Power | kW | 11 | 15 | 18.5 | 22 | ||||
| Air Supply Pressure | kg/cm2 | 5 | 5 | 5 | 5 | ||||
| Precision Standard | JIS (CNS) Class 1 | ||||||||
| Cushion Type | Two-Plate Dual-Cylinder System | ||||||||
| Cushion Capacity | Ton | 3.6 * 2 | 6.3 * 2 | 10 * 2 | 14 * 2 | ||||
| Cushion Air Pressure | kg/cm2 | 6.5 | 7.2 | 6.75 | 9 | ||||
| Cushion Stroke | mm | 70 | 70 | 80 | 100 | ||||
| Cushion Plate Area | mm2 | 350×235 (2 sets) | 410×260 (2 sets) | 540×350 (2 sets) | 640×470 (2 sets) | ||||
Related products
-
High Precision Press Punch
PM Gantry Closed-Door Double Crankshaft Precision Steel Frame Punching Machine
Read more

