Riveting Machine (Non-standard Model)
Riveting Machine (Non-standard Model)
Category Prima Punch Auto
Customized services are provided in the following cases:
a. Multiple rivets,high production efficiency requirements;
b. Demand for large size riveting objects;
c. Special requirements for equipment dimensions;
d. Special rivet shape requirements;.
e. Special rivet hole shape customization requirements;
f. Customized requirements for special feeding methods;
g. In-tool,nail requirements.
| Model | PM160-360 | |
| Parameter | Unit | Index |
| Plugin Accuracy | mm | 0.035 |
| Maximum number of rivets per machine | Grain | 100 |
| The largest type of rivets per machine | sort | 8 |
| Single cycle time | Second | 2.5~6.5(1~8grain) |
| Applicable product size | mm | 160~360 |
| Support loading methods | Manual/robot/disc | |
| Number of supported formulas | Pcs | 50 |
| Body size | mm | 15100*1300*2000 |
| Body weight | kg | 800 |
| Supply voltage | V | 220 |
| Power frequency | Hz | 50/60 |
| Working environment temperature | 0c | 0~35 |
| Relative humidity of working environmeni | % | 55~95 |
| Working air pressure | Mpa | 0.5~0.6 |
| Model | PM800-1000 | |
| Parameter | Unit | Index |
| Plugin Accuracy | mn | 0.035 |
| Maximum number of rivets per machine | Grain | 100 |
| The largest type of rivets per machine | sort | 8 |
| Single cycle time | Second | 3.5~8.5(1~8grain) |
| Applicable product sizr | mm | 800~1000 |
| Support loading methods | Manual/robot/disc | |
| Number of supported formulas | Pcs | 50 |
| Body size | mm | 2150*1450*2000 |
| Body weight | kg | 1100 |
| Supply yoltage | V | 220 |
| Power frequenc) | Hz | 50/60 |
| Working environment temperature | 0C | 0~35 |
| Relative humidity of working environmei | % | 55~95 |
| Working air pressure | Mpa | 0.5~0.6 |


