Single Head Hydraulic Pipe Bending Machine
Machinery Features
- The NC hydraulic pipe bending machine is equipped with hydraulic control pipe bending, which is easy to program and operate.
- The series of hydraulic pipe bending machine is not only easy to operate, 9 bending angles can be set in each gear, and it has the advantages of high precision, low cost.
- It can be used flexibly for the needs of small and medium- sized production.

Technical Parameters
| Model | Unit | CNC38 | CNC50 | CNC65 | CNC76 | CNC90 | CNC110 | CNC130 | CNC168 | CNC219 | CNC273 |
| Maximum bending capacity | mm | Φ38×1.8 | Φ50×2.0 | Φ65×2.5 | Φ75×2.5 | Φ89×2.5 | Φ110×5.0 | Φ1305.0 | Φ168×16.5 | Φ219×16 | Φ270×20 |
| Round tube/stainless steel tube | mm | Φ38×1.2 | Φ50×1.3 | Φ65×1.6 | Φ75×1.9 | Φ89×1.5 | Φ110×2.0 | Φ130×2.5 | Φ168×4.0 | Φ219×14 | Φ270×14 |
| Square tube/metal | mm | 30×1.5 | 40×1.8 | 50×2.3 | 60×2.5 | 75×2.5 | 90×2.0 | 90×6.0 | 110×6.5 | 189x 14 | 200x 14 |
| Bending radius range | mm | 25-150 | 30-230 | 30-320 | 40-250 | 40-250 | 50-280 | 80-500 | 90-500 | 120-800 | 130-1000 |
| Bending radius range/ Square tube | mm | 25-130 | 30-190 | 35-210 | 40-240 | 45-105 | 50-300 | 80-430 | 90-410 | 120-801 | 130-1000 |
| Bending angle range | degree | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Maximum effective distance | mm | 3200 | 2200 | 3200 | 4000 | 4000 | 4000 | 5000 | 6000 | 1400 | 6000 |
| Workbench height (mold center to ground height) | mm | 1100 | 1100 | 1100 | 1125 | 1100 | 1250 | 1300 | 1400 | 1400 | 1400 |
| Mold center line height | mm | 28 | 40 | 50 | 55 | 65 | 80 | 90 | 120 | 165 | 185 |
| Bending [B.O.D]speed | deg/sec | 120 | 120 | 110 | 110 | 75 | 75 | 70 | 38 | 38 | 28 |
| Bending [B.O.D]precision | degree | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.04 |
| Hydraulic system motor | kw | 2.2 | 3.8 | 5.5 | 11 | 15 | 22 | 22 | 30×2 | 45×2+11 | 55×2+11 |
| Machine width | mm | 900 | 900 | 1150 | 1500 | 1500 | 1700 | 2000 | 2200 | 2300 | 3400 |
| Machine height | mm | 1300 | 1300 | 1400 | 1400 | 1500 | 2100 | 2100 | 2300 | 2300 | 2700 |
| Machine length | mm | 4300 | 4300 | 5800 | 6800 | 6800 | 7000 | 9000 | 10000 | 11000 | 11500 |
| Machine weight | kg | 850 | 1600 | 2800 | 3000 | 6200 | 8200 | 11000 | 22000 | 33000 | 55000 |

