Y27 Single Action Hydraulic Stamping Press
Introduction to the structure and properties:
1.it control system has adjustment, manual, semiautomatic, continuous semi-automatic mode. Process is divided into general process action and tensile process action.
2.control of up-down stroke using cnc device.
3.it hydraulic control system adopts the cartridge pile-up valve.
4.The electric control system adopts PLC (programmable logic controller).
5.the power system installed on the top of the frame.
5.it has high descent and working speed.
6.the machine has filter plugging, oil level, oil temperature and so on the many kinds of fault alarm indicator, and equipped with non-contact safety control device is a infrared light curtain controller.
Application Fields
This machine is mainly used for sheet drawing bending and forming. it applicable to the following fields:
1.car body parts, brake piece, oil tank, chassis, bridge shell, bumper;
2. household electric appliance: washing machine parts, electric rice cooker parts, refrigerator parts, etc.;
3.kitchen utensils: washing tank, pot of equipment, stainless steel utensils, various other containers;
4. others: tractor, motorcycle, aerospace.
Configurations of main components:
| Name | Brand | Name | Brand | Equipment’s working environment:
2.1 Power supply:3Ph AC 380V ± 10% 50HZ ± (optional) 2.2 ambient temperature:-10 ℃ ~ 45 ℃ 2.3 Relative Humidity: ≤ 85% The back gauge structure(our patent) |
|
| Circuit Breaker | Schneider, France | Security Light Curtain | SENSORC, China | ||
| Intermediate Relay | Schneider, France | Oil Pump | Quality product, Taiwan | ||
| Power Source | Schneider, France | Hydraulic Valve | Tian Li, Beijing | ||
| Button | Schneider, France | Sealing Element | NOK, Japan | ||
| Motor & Time Relay | SIEMENS, Germany | PLC | MITSUBISHI, Japan | ||
| Transformer | Bright, Wuxi | TPC | MCGS, China |

Technical parameters:
| Technical Parameters | ||||||||||
| Item | Unit | Y27-200 | Y27-250 | Y27-315 | Y27-400 | Y27-500 | Y27-630 | Y27-800 | Y27-1000 | |
| Nominal force | KN | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | |
| Return force | Mpa | 240 | 400 | 600 | 800 | 900 | 850 | 900 | 1250 | |
| Working pressure | KN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Cushion pressure | Mm | 400 | 400 | 630 | 630 | 1600 | 2000 | 2000 | 1600 | |
| Daylight of slide | Mm | 1120 | 1120 | 1250 | 1250 | 1500 | 1500 | 1500 | 1800 | |
| stroke | Upper slide | Mm | 710 | 710 | 800 | 800 | 900 | 900 | 900 | 1000 |
| Cushion | Mm | 250 | 250 | 300 | 300 | 300 | 350 | 300 | 365 | |
| Table
size |
L-R | Mm | 900 | 1000 | 1000 | 1200 | 1400 | 1600 | 3200 | 3200 |
| F-B | Mm | 900 | 1000 | 1000 | 1200 | 1400 | 1600 | 2200 | 2300 | |
| Cushion size | L-R | Mm | 660 | 700 | 800 | 800 | 900 | 1120 | 1550 | 2550 |
| F-B | Mm | 600 | 600 | 650 | 650 | 900 | 1120 | 1700 | 1800 | |
| Speed
of slide |
Descent | Mm/s | 80 | 100 | 100 | 100 | 1400 | 100 | 300 | 300 |
| Pressing | Mm/s | 5-12 | 4-10 | 5-12 | 4-10 | 4-10 | 5-12 | 8-22 | 12-30 | |
| Return | Mm/s | 70 | 60 | 60 | 60 | 50 | 60 | 200 | 250 | |
| Table hight above floor | Mm | 700 | 700 | 750 | 750 | 700 | 500 | 500 | 900 | |
| Overall dimensions | L-R | Mm | 2450 | 2600 | 2850 | 2850 | 5800 | 4150 | 5400 | 5400 |
| F-B | Mm | 1300 | 1300 | 1500 | 1500 | 2600 | 2600 | 2900 | 300 | |
| Motor power | KW | 15 | 15 | 22 | 22 | 22 | 2×22 | 96 | 160 | |
Parameters change without any notice, if you do not find your need in the tables just contact us.
Components options, we should change the price according to your options:
- cutting dampening system• moving table
- Light curtain safety device
- Oil heating/cooling unit
- Die protection unit
- Displacement sensor
- Die exchange cart
- Industrial touting screen monitor
- Floating guide-way and rolling bracket for die exchange
- Working area lighting
- Power socket
- Hydraulic driving system upon upper platform
- Quick die clamping device
- Imported PLC
- Slide upper locking device
Structure and details:

Using area:


